Round Lab Birch Juice Moisturizing UV LOCK SPF 50 vs Neutrogena Ultra Sheer Dry-Touch Sunscreen Lotion SPF 55
Winner Round Lab Birch Juice Moisturizing UV LOCK SPF 50 has the higher overall owner score (4.4) in our data.
| Round Lab Birch Juice Moisturizing UV LOCK SPF 50 | Neutrogena Ultra Sheer Dry-Touch Sunscreen Lotion SPF 55 | |
|---|---|---|
| Photo | RO | ![]() |
| Overall | 4.4 | 4.2 |
| Owner sentiment | 4.3 | 4.1 |
| Recommendations | 4.5 | 3.3 |
| Value | 4.4 | 5.0 |
| Owner comments | 85 | 16 |
| Price snapshot | $21.79 (price as of 2026-11-07) | $9.78 (price as of 2026-11-07) |
Specs (shared fields)
| Round Lab Birch Juice Moisturizing UV LOCK SPF 50 | Neutrogena Ultra Sheer Dry-Touch Sunscreen Lotion SPF 55 | |
|---|---|---|
| Skin Type | All | All |
| Water Resistance Level | Not Water Resistant | Water Resistant |
| Item Form | Cream | Lotion |
| Color | Sunscreen 1Pack | SPF 55 |
| Additional Features | Korean skincare formula with unique hydrating and non-whitening properties | Non-Greasy |
| Skin Tone | All | All |
| Item Weight | 50 g | 0.14 kg |
| Number of Items | 1 | 1 |
| Unit Count | 1.69 Fluid Ounces | 3 Fluid Ounces |
| Item Dimensions | 3 x 3 x 3 inches | 2.87 x 1.38 x 6.3 inches |
| Item Volume | 1.69 fluid ounces | 88 ml |
| Package Size Name | 50ml | 3 Fl Oz |
Where owner praise diverges
Owners praise the Round Lab Birch Juice Moisturizing UV LOCK SPF 50 more for under makeup, and the Neutrogena Ultra Sheer Dry-Touch Sunscreen Lotion SPF 55 more for eye sting.
Check Round Lab price on Amazon Check Neutrogena price on Amazon
PerfectSkin is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com.
Round Lab Birch Juice Moisturizing UV LOCK SPF 50 review · Neutrogena Ultra Sheer Dry-Touch Sunscreen Lotion SPF 55 review
