Skin1004 Hyalu-Cica Water-Fit Sun Serum vs Anessa 2022 Model Anessa Perfect UV Skin Care Gel N Sunscreen / UV Fruity
Winner Skin1004 Hyalu-Cica Water-Fit Sun Serum has the higher overall owner score (4.4) in our data.
| Skin1004 Hyalu-Cica Water-Fit Sun Serum | Anessa 2022 Model Anessa Perfect UV Skin Care Gel N Sunscreen / UV Fruity | |
|---|---|---|
| Overall | 4.4 | 4.3 |
| Owner sentiment | 4.4 | 4.4 |
| Recommendations | 4.6 | 4.1 |
| Value | 4.3 | 4.1 |
| Owner comments | 80 | 75 |
| Price snapshot | $24.40 (price as of 2026-11-07) | $28.00 (price as of 2026-11-07) |
Specs (shared fields)
| Skin1004 Hyalu-Cica Water-Fit Sun Serum | Anessa 2022 Model Anessa Perfect UV Skin Care Gel N Sunscreen / UV Fruity | |
|---|---|---|
| Scent Name | Unscented | Floral Scent |
| Product Benefits | Dark Spot Correction, Makeup-Ready, No White Cast, SPF 50, Ultra-Violet Protection | Moisturizing |
| Sun Protection Factor | 50 sun_protection_factor | 50 sun_protection_factor |
| Skin Type | All, Dry, Normal | All |
| Water Resistance Level | Water Resistant | Water Resistant |
| Item Form | Serum | Gel |
| Target Use Body Part | Arm, Body, Face, Leg, Neck | Body |
| Additional Features | Reef Safe, Unscented | Super Waterproof |
| Skin Tone | All | All |
| Item Weight | 5.44 ounces | 90 g |
| Number of Items | 2 | 1 |
| Unit Count | 3.38 Fluid Ounces | 3.1 Fluid Ounces |
Where owner praise diverges
Owners praise the Skin1004 Hyalu-Cica Water-Fit Sun Serum more for sensitive skin, and the Anessa 2022 Model Anessa Perfect UV Skin Care Gel N Sunscreen / UV Fruity more for value.
Check Skin1004 price on Amazon Check Anessa price on Amazon
PerfectSkin is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com.
Skin1004 Hyalu-Cica Water-Fit Sun Serum review · Anessa 2022 Model Anessa Perfect UV Skin Care Gel N Sunscreen / UV Fruity review