Vanicream Moisturizing Cream vs La Roche-Posay Cicaplast Balm B5
Winner Vanicream Moisturizing Cream has the higher overall owner score (4.3) in our data.
| Vanicream Moisturizing Cream | La Roche-Posay Cicaplast Balm B5 | |
|---|---|---|
| Photo | ![]() | LA |
| Overall | 4.3 | 4.3 |
| Owner sentiment | 3.9 | 3.9 |
| Recommendations | 4.6 | 4.5 |
| Value | 5.0 | 5.0 |
| Owner comments | 296 | 219 |
| Price snapshot | $13.56 (price as of 2026-11-07) | $13.69 (price as of 2026-11-07) |
Specs (shared fields)
| Vanicream Moisturizing Cream | La Roche-Posay Cicaplast Balm B5 | |
|---|---|---|
| Brand Name | Vanicream | La Roche-Posay |
| Age Range Description | Adult | Adult |
| Skin Type | Sensitive | Sensitive |
| Number of Items | 1 | 1 |
| Item Form | Cream | Cream |
| Target Use Body Part | Whole Body | Skin |
| Product Benefits | Moisturizing | Hydrates, soothes, and protects dry skin from wind, cold, and irritation. Suitable for sensitive skin and babies. |
| Specific Uses For Product | Eczema | Dryness, Eczema, Inflammation, Scars |
| Country as Labeled | United States | France |
| Model Name | Moisturizing Skin Cream with Pump Dispenser | La Roche Posay Cicaplast Balm B 5 Soothing Multi Purpose |
| Recommended Uses For Product | Eczema | Apply cream as needed to cleansed, dry skin. Can be applied to face, body, hands and lips. Avoid the eye area. |
| Model Number | 345334300168 | TP-3337872412998_Vendor |
Where owner praise diverges
Owners praise the Vanicream Moisturizing Cream more for breakouts, and the La Roche-Posay Cicaplast Balm B5 more for texture.
Check Vanicream price on Amazon Check La Roche-Posay price on Amazon
PerfectSkin is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com.
Vanicream Moisturizing Cream review · La Roche-Posay Cicaplast Balm B5 review
